Home » More About BBG » Annual Report » 2003
Brooklyn Botanic Garden 2003 Annual Report
Statement of Activities and Changes in Net Assets as of June 30, 2003
Operating Revenue and Support
| Source | Amount |
|---|---|
| Appropriations by the City of New York | $3,725,299 |
| Contributions | 5,238,222 |
| Grants | 2,360,899 |
| Special Events | 514,908 |
| Interest and dividend income | 418,467 |
| Realized and unrealized losses, net | (254,726) |
| Handbook sales | 132,601 |
| Membership dues | 943,984 |
| Sale of plants and other items | 708,881 |
| Educational programs | 463,774 |
| Special fees | 1,269,349 |
| Admissions | 563,656 |
| Total operating revenue and support | 16,085,314 |
Expenses
| Expense | Amount |
|---|---|
| Program Services | |
| Horticulture | 2,527,821 |
| Maintenance | 2,041,036 |
| Education | 2,012,318 |
| Security | 835,130 |
| Publications | 309,646 |
| Garden Shop | 616,959 |
| Science | 849,700 |
| Program Enhancement | 665,843 |
| Admissions | 103,824 |
| Support Services | |
| Administration | 2,919,785 |
| Membership | 574,146 |
| Fundraising | 642,670 |
| Special Events | 260,680 |
| Total expenses | 14,359,558 |
| Changes in net assets | 1,725,756 |
| Third-party trusts unrealized gains/losses, net | (102,721) |
| Total changes in net assets | 1,623,035 |
| Net assets, beginning of year | 38,718,515 |
| Net assets, end of year | $40,341,550 |