Home » More About BBG » Annual Report » 2005
Brooklyn Botanic Garden 2005 Annual Report
Statement of Activities and Changes in Net Assets as of June 30, 2005
Revenue and Support
| Source | Amount |
|---|---|
| Appropriations by the City of New York | $3,998,920 |
| Contributions | 1,575,786 |
| Grants | 3,013,252 |
| Special Events | 942,284 |
| Interest and dividend income | 442,654 |
| Realized and unrealized gains, net | 1,402,930 |
| Sales of publications | 114,475 |
| Membership dues | 968,207 |
| Sale of plants and other items | 698,468 |
| Educational programs | 437,775 |
| Special fees | 1,459,349 |
| Admissions | 687,509 |
| Third party trusts unrealized gains, net | 83,325 |
| Total revenue and support | 15,824,934 |
Expenses
| Expense | Amount |
|---|---|
| Program Services | |
| Horticulture | 2,730,294 |
| Maintenance | 2,355,211 |
| Education | 2,510,032 |
| Security | 1,083,133 |
| Publications | 375,787 |
| Garden Shop | 595,470 |
| Science | 988,448 |
| Program enhancement | 968,734 |
| Admissions | 116,804 |
| Support Services | |
| Administration | 2,767,133 |
| Membership | 503,785 |
| Fundraising | 757,301 |
| Special Events | 352,472 |
| Total expenses | 16,104,604 |
| Increase (decrease) in net assests before other deductions | (279,670) |
| Other Deductions | Post-retirement benefits | (569,827) |
| Increase (decrease) in net assets | (849,497) |
| Net assets, beginning of year | 42,356,065 |
| Net assets, end of year | $41,506,568 |