Home » More About BBG » Annual Report » 2006
Brooklyn Botanic Garden 2006 Annual Report
Statement of Activities and Changes in Net Assets as of June 30, 2006
Revenue and Support
| Source | Amount |
|---|---|
| Appropriations by the City of New York | $4,185,352 |
| Contributions and Grants | 4,837,490 |
| Special Events | 791,888 |
| Interest and dividend income | 700,063 |
| Realized and unrealized gains, net | 2,425,175 |
| Sales of publications | 107,516 |
| Membership dues | 976,290 |
| Sale of plants and other items | 773,858 |
| Educational programs | 512,692 |
| Special fees | 1,723,479 |
| Admissions | 763,542 |
| Third party trusts unrealized gains, net | 90,070 |
| Total revenue and support | 17,887,415 |
Expenses
| Expense | Amount |
|---|---|
| Program Services | |
| Horticulture | 2,928,047 |
| Maintenance | 2,480,230 |
| Education | 3,240,758 |
| Security | 1,087,265 |
| Publications | 349,166 |
| Garden Shop | 749,965 |
| Science | 1,263,074 |
| Program enhancement | 976,217 |
| Admissions | 150,751 |
| Support Services | |
| Administration | 2,377,481 |
| Membership | 558,044 |
| Fundraising | 757,430 |
| Special Events | 337,604 |
| Captial Campaign | 380,897 |
| Total expenses | 17,636,929 |
| Increase (decrease) in net assests before other deductions | 250,486 |
| Other Deductions | Post-retirement benefits | (741,636) |
| Increase (decrease) in net assets | (491,150) |
| Net assets, beginning of year | 41,506,568 |
| Net assets, end of year | $41,015,418 |