Home » Education Programs » GreenBridge » Greenest Block in Brooklyn
Contest Semifinalists
2007 Greenest Block in Brooklyn
For 2007 there were around 230 entries. Forty-eight have been selected as semifinalists. Finalists will be chosen by August 2 and top winners announced on August 7.
Residential Category
Both sides of street are judged.
| Neighborhood | Name | Block |
|---|---|---|
| Bay Ridge | Bliss Terrace Home Owners | Bliss Terrace (between 68th Street and Bay Ridge Avenue (69 Street)) |
| Bay Ridge | Ovington Avenue '200' Block Association | Ovington Avenue (between Ridge Boulevard and 3rd Avenue) |
| Bedford Stuyvesant | Bainbridge Street /Stuyvesant Heights Block Association | Bainbridge (between Lewis and Stuyvesant Avenues) |
| Bedford Stuyvesant | MacDonough Street Block Association | MacDonough Street (between Ralph and Howard) |
| Bedford Stuyvesant | Macon/MacDonough/Stuyvesant/Lewis Block Association | MacDonough Street (between Stuyvesant and Lewis Avenues) |
| Bedford Stuyvesant | Macon/Reid/Patchen Block Association | Macon Street (between Malcom (between Boulevard and Patchen Avenue) |
| Bedford Stuyvesant | Macon/MacDonough/Stuyvesant/Lewis Block Association | Macon Street (between Stuyvesant and Lewis Avenues) |
| Bedford Stuyvesant | Madison Street Block #2 Association | Madison Street (between Franklin and Bedford Avenues) |
| Bedford Stuyvesant | 700 Putnam Avenue Block Association | Putnam Avenue (between Malcom X and Stuyvesant Avenues) |
| Bedford Stuyvesant | Decatur/Stuyvesant Block Association | Stuyvesant Avenue (between Decatur and Bainbridge) |
| Bedford Stuyvesant | Stuyvesant North Block Association | Stuyvesant Avenue. (between Putnam and Jefferson Avenues) |
| Boerum Hill | State Street Cathedral Block Association | State Street (between Hoyt and Bond Streets) |
| Canarsie | 102 Street Block Association | East 102 Street (between Avenue L and Avenue M) |
| Canarsie | Kings Highway | Kings Highway (between I and J Avenues) |
| Clinton Hill | Clinton Hill Society | Clinton Avenue (between Dekalb and Willoughby Avenues) |
| Crown Heights | Crown Street Block Association | Crown Street (between Bedford and Rogers Avenues) |
| Crown Heights | B&W Sterling Street Block Association | Sterling Street (between Washington and Bedford Avenue) |
| East Flatbush | Citizens for a Better Community (e.g. East 38th Street) | East 38th Street (between Foster and Farragut Road) |
| East Flatbush | Citizens for a Better Community (e.g. East 38th Street) | East 39th Street (between Foster and Farragut) |
| East Flatbush | East 49th Street Block Association | East 49th Street (between Clarkson Avenue and Lenox Road) |
| East Flatbush | East 49th Street Block Association | East 49th Street (between Lenox Road and Linden Boulevard) |
| East New York | Poppa & Mama Jones Historical Garden | Belmont Avenue (between Van Siclen and Hendrix) |
| East New York | Vermont Street Block Association | Vermont Street (between Blake and Sutter Avenues) |
| Flatbush | Albemarle/Kenmore Terrace | East 21st Street (between Albemarle Road and Church Avenue) |
| Flatbush | Vanderveer Place Block Association | Vanderveer (between Flatbush Avenue and East 23rd Street) |
| Fort Greene | Atlantic Village Homeowners Association | Fulton Street (between Cumberland and Carlton Avenues) |
| Fort Greene | South Portland Block Association | South Portland (between Dekalb and Lafayette) |
| Lefferts Manor | Fenimore Street Block Association | Fenimore Street (between Bedford and Rogers Avenues |
| Lefferts Manor | Lincoln Road. R&B Block Association | Lincoln Road (between Bedford and Rogers Avenues) |
| Lefferts Manor | Rutland Road Block Association #1 | Rutland (between Flatbush and Bedford Avenues) |
| Park Slope | 10th Street Block Association | 10th Street (between 6th and 7th Avenues) |
| Park Slope | 8th Street Block Association | 8th Street (between 8th Avenue and Prospect Park West) |
| Park Slope | Eighth Street Block Association | 8th Street Block Association (between 7th and 8th Avenues) |
| Prospect Park South | Prospect Park South Association | Argyle Road (between Beverly and Albemarle Roads) |
| Prospect Park South | Prospect Park South Association | Marlborough Road (between Beverly and Albemarle Roads) |
| Prospect Park South | Prospect Park South Association | Marlborough Road (between Church Avenue and Albemarle Road) |
| Prospect Park South | Prospect Park South Association | Rugby Road (between Beverly and Albemarle Roads) |
| Prospect Park South | Prospect Park South Association | Westminster Road (between Beverly and Albemarle Roads) |
| Williamsburg | Berry Street Garden | Berry Street (between South 2nd and South 3rd Street) |
| Windsor Terrace | Fuller Place Block Association | Fuller Place (between Windsor Place and Prospect Avenue) |
Commercial Category
One side of the street is judged.
| Neighborhood | Name | Block |
|---|---|---|
| Boerum Hill | Mid-Atlantic Block Association (North) | Atlantic Avenue (between Bond and Nevin Streets North) |
| Boerum Hill | AANT Atlantic Avenue Nevins to Third | Atlantic Avenue (between Nevins Street and 3rd Avenue North) |
| Boerum Hill | Hoyt Street The Victory Gardens Block | Hoyt Street (between State Street and Atlantic Avenue East) |
| Downtown Brooklyn | Westinghouse HS/Marvin's Garden | Johnson St (between Jay and Tilary Streets) |
| Park Slope | Seventh Avenue Block Assoc | 7th Avenue (between 3rd and 4th Streets - Miracle Grill) |
| Red Hook | Red Hook Green Commerce | Van Brunt Street (between Coffey and Van Dyke) |