Home » Education Programs » GreenBridge » Greenest Block in Brooklyn
Contest Semifinalists
2008 Greenest Block in Brooklyn
For 2008 there were around 220 entries. Fifty-nine have been selected as semifinalists. Finalists will be chosen by August 1 and top winners announced on August 6.
Residential Category
Both sides of street are judged.
| Neighborhood | Name | Block |
|---|---|---|
| Bay Ridge | Colonial Gardens Association | Colonial Gardens (enter at Shore Road and Narrows Avenue) |
| Bedford Stuyvesant | Bainbridge Homeowners & Tenant Block Association | Bainbridge Street (between Malcolm X Boulevard and Stuyvesant Avenue) |
| Bedford Stuyvesant | Bainbridge St./Stuyvesant Heights Block Association | Bainbridge Street (between Lewis and Stuyvesant Avenues) |
| Bedford Stuyvesant | Hancock Street Block Association | Hancock Street (between Throop Avenue and Marcus Garvey Boulevard) |
| Bedford Stuyvesant | MacDonough Street Block Association | MacDonough Street (between Ralph and Howard Avenues) |
| Bedford Stuyvesant | Macon/Reid/Patchen Block Association | Macon Street (between Malcolm X Boulevard and Patchen Avenue) |
| Bedford Stuyvesant | Macon Street Block Association (Patchen/Ralph) | Macon Street (between Patchen and Ralph Avenues) |
| Bedford Stuyvesant | Macon/Ralph/Howard Block Association | Macon Street (between Ralph and Howard Avenues) |
| Bedford Stuyvesant | Macon/MacDonough/Stuyvesant/Lewis Block Association | Macon Street (between Stuyvesant and Lewis Avenues) |
| Bedford Stuyvesant | 700 Putnam Avenue Block Association | Putnam Avenue (between Malcolm X Boulevard and Stuyvesant Avenue) |
| Bedford Stuyvesant | Stuyvesant Avenue Block Association | Stuyvesant Avenue (between Fulton and Chauncey Streets) |
| Bedford Stuyvesant | Stuyvesant North Block Association | Stuyvesant Avenue (between Putnam and Jefferson Avenues) |
| Boerum Hill | State Street Cathedral Block Association | State Street (between Hoyt and Bond Streets) |
| Boerum Hill | 400 Block/State Street Block Association | State Street (between Nevins Street and 3rd Avenue) |
| Canarsie | 102 Street Block Association | E. 102 Street (between Avenue L and Avenue M) |
| Clinton Hill | Saint James Place Block Association | St. James Place (between Gates and Greene Avenues) |
| Crown Heights | Crown Street Block Association | Crown Street (between Bedford and Rogers Avenues) |
| Crown Heights | 1200 Dean Street Block Association, Inc. | Dean Street (between Nostrand and New York Avenues) |
| Crown Heights | B&W Sterling Street Block Association | Sterling Street (between Washington and Bedford Avenues) |
| Ditmas Park West | Marlborough Dit-Dort Block Association | Marlborough Road (between Ditmas Avenue and Dorchester Road) |
| East Flatbush | East 25th St. Block Association | E. 25th Street (between Clarendon Road and Avenue D) |
| East Flatbush | Tilden Block Association | E. 32nd Street (between Snyder and Tilden Avenues) |
| East Flatbush | East 34th Street Block Association/2002 | E. 34th Street (between Farragut and Glenwood Roads) |
| East Flatbush | College Glen E. 35th Street Block Association between Glenwood and Farragut | E. 35th Street (between Avenue H and Glenwood Road) |
| East Flatbush | East 37th St Block Association | E. 37th Street (between Glenwood and Farragut Roads) |
| East Flatbush | East 38th St. 2001 Block Association | E. 38th Street (between Glenwood and Farragut Roads) |
| East Flatbush | Citizens for a Better Community (e.g., E. 38th St.) | E. 39th Street (between Foster Avenue and Farragut Road) |
| East Flatbush | East 49th St. Blk. Association | E. 49th Street (between Clarkson Avenue and Lenox Road) |
| East Flatbush | 59th Street Block Association | E. 59th Street (between Church and Snyder Avenues) |
| East Flatbush | East 43rd Street Block Association | E. 43rd Street (between Clarendon and Cortelyou Roads) |
| East Flatbush | East 49th Street Block Association | Lenox Road (between E. 48th Street and Schenectady Avenue) |
| East Flatbush | East 49th Street Block Association | Lenox Road (between E. 49th and E. 48th Streets) |
| East Flatbush | Schenectady Avenue Block Association | Schenectady Avenue (between Avenue D and Foster Avenue) |
| East New York | Herbal Garden of ENY Community Garden | Schenk Avenue (between Glenmore and Pitkin Avenues) |
| Flatbush | Vanderveer Place Block Association | Vanderveer Place (between Flatbush Avenue and E. 23 Street) |
| Fort Greene | Atlantic Village Homeowners Association | Fulton Street (between Cumberland and Carlton Avenues) |
| Lefferts Manor | Lefferts First Block Neighbors Association | Lefferts Avenue (between Washington and Bedford Avenues) |
| Lefferts Manor | Lincoln Road R&B Block Association | Lincoln Road (between Bedford and Rogers Avenues) |
| Lefferts Manor | Rutland Road Block Association #1 | Rutland Road (between Flatbush and Bedford Avenues) |
| Park Slope | 10th Street Block Association | 10th Street (between 6th and 7th Avenues) |
| Park Slope | 12th Street Park Block Association | 12th Street (between Prospect Park West and 8th Avenue) |
| Park Slope | 6/15 Green Community Garden | 6th Avenue (between 15th and 16th Streets) |
| Park Slope | 6th Street Prospect Park West Block Association | 6th Street (between 8th Avenue and Prospect Park West) |
| Park Slope | 8th Street Block Association | 8th Street (between 8th Avenue and Prospect Park West) |
| Park Slope | Eighth Street Block Association | 8th Street (between 7th and 8th Avenues) |
| Park Slope | Wyckoff Garden - 3rd Ave. Block Association | Wyckoff Garden (enter at 3rd Avenue and Warren Street) |
| Prospect Heights | Prospect Heights Community Farm | St. Marks Avenue (between Vanderbilt and Underhill Avenues) |
| Prospect Park South | Prospect Park South Association | Albemarle Road (between Argyle and Rugby Roads) |
| Prospect Park South | Prospect Park South Association | Albemarle Road (between Argyle and Westminster Roads) |
| Prospect Park South | Prospect Park South Association | Albemarle Road (between Marlborough and Buckingham Roads) |
| Prospect Park South | Prospect Park South Association | Albemarle Road (between Rugby and Marlborough Roads) |
| Prospect Park South | Prospect Park South Association | Albemarle Road (between Westminster and Stratford Roads) |
| Prospect Park South | Prospect Park South Association | Buckingham Road (between Church Avenue and Albemarle Road) |
| Prospect Park South | Prospect Park South Association | Marlborough Road (between Beverly and Albemarle Roads) |
| Prospect Park South | Prospect Park South Association | Marlborough Road (between Church Avenue and Albemarle Road) |
| Prospect Park South | Prospect Park South Association | Rugby Road (between Beverly and Albemarle Roads) |
| Prospect Park South | Prospect Park South Association | Rugby Road (between Church Avenue and Albemarle Road) |
| Sheepshead Bay | Haring Street Block Association | Haring Street (between Avenue X and Avenue Y) |
| Williamsburg | Berry Street Garden | Berry Street (between S. 2nd and S. 3rd Streets) |
Commercial Category
One side of the street is judged.
| Neighborhood | Name | Block |
|---|---|---|
| Bedford Stuyvesant | Shops of Lewis Avenue | Lewis Avenue (between Decatur and MacDonough Streets) |
| Boerum Hill | Mid-Atlantic Block Association (North) | Atlantic Avenue (between Bond and Nevins Streets North) |
| Boerum Hill | Mid-Atlantic Block Association (South) | Atlantic Avenue (between Bond and Nevins Streets South) |
| Boerum Hill | AANT Atlantic Avenue Nevins to Third | Atlantic Avenue (between Nevins Street and 3rd Avenue North) |
| Boerum Hilll | Bond Street from Atlantic to Pacific (East) | Bond Street (between Atlantic and Pacific Avenues East) |
| Boerum Hill | Bond Street from Atlantic to Pacific (West) | Bond Street (between Atlantic and Pacific Avenues West) |
| Clinton Hill | Myrtle Avenue Brooklyn Partnership | Myrtle Avenue (between Hall and Washington Avenue North) |
| Clinton Hill | Myrtle Avenue Brooklyn Partnership | Myrtle Avenue (between Hall Street and Washington Avenue South) |
| Clinton Hill | Myrtle Avenue Brooklyn Partnership | Myrtle Avenue (between Waverly and Clinton Avenues North) |
| Clinton Hill | Myrtle Avenue Brooklyn Partnership | Myrtle Avenue (between Waverly and Clinton Avenues South) |
| Clinton Hill | Myrtle Avenue Brooklyn Partnership | Myrtle Avenue (between Waverly and Washington Avenues South) |
| Fort Greene | Cake Man Raven Confectionary | Fulton Street (between South Portland Avenue and South Oxford Street) |