Home » Gardening Information » Wildflower Gardening
2. Biodiversity State by State
| State | Plants |
|---|---|
| Alabama | 2,420 |
| Alaska | 1,250 |
| Arizona | 3,250 |
| Arkansas | 2,170 |
| California | 5,090 |
| Colorado | 2,640 |
| Connecticut | 1,670 |
| Delaware | 1,580 |
| Florida | 2,870 |
| Georgia | 2,760 |
| Hawaii | 1,150 |
| Idaho | 2,310 |
| Illinois | 2,060 |
| Indiana | 1,840 |
| Iowa | 1,390 |
| Kansas | 1,690 |
| Kentucky | 2,020 |
| Louisiana | 2,090 |
| Maine | 1,490 |
| Maryland | 2,040 |
| Massachusetts | 1,650 |
| Michigan | 1,950 |
| Minnesota | 1,720 |
| Mississippi | 2,030 |
| Missouri | 1,890 |
| Montana | 2,110 |
| Nebraska | 1,460 |
| Nevada | 2,680 |
| New Hampshire | 1,420 |
| New Jersey | 1,910 |
| New Mexico | 2,810 |
| New York | 2,190 |
| North Carolina | 2,450 |
| North Dakota | 1,140 |
| Ohio | 1,920 |
| Oklahoma | 2,280 |
| Oregon | 2,930 |
| Pennsylvania | 2,030 |
| Rhode Island | 1,350 |
| South Carolina | 2,190 |
| South Dakota | 1,400 |
| Tennessee | 2,110 |
| Texas | 4,510 |
| Utah | 2,590 |
| Vermont | 1,490 |
| Virginia | 2,320 |
| Washington | 2,330 |
| West Virginia | 1,730 |
| Wisconsin | 1,620 |
| Wyoming | 2,080 |
Kartesz, J.T. 1992. Preliminary counts for native vascular plant species of U.S. States, Biodiversity Network News, 5(3)